19 June 2013 | Analysis | By BioSpectrum Bureau
During the year 2012, the bioscience industry in the Asia Pacific region clocked $154.40 billion in revenues, recording a double-digit growth of 11.07 percent over $139 billion of 2011. Around 45 percent of this growth came from China and almost 30 percent from India.
The Top 20 companies in Asia contributed over 60 percent of the publicly listed companies' revenue of $86.87 billion. And the fastest growing 50 companies contributed $31 billion to the overall revenue. The list of Asia's Top 20 publicly listed bioscience companies by revenue for the year 2012 is below:
Asia's Top 20 Publicly Listed Bioscience Companies by Revenue (2012) | ||||||||
Rank | Company | Country | Revenue CY 2012 | Revenue CY 2011 | Revenue CY 2010 | Revenue CY 2009 | Revenue CY 2008 | % Growth over 2011 |
1 | Sinopharm | China | 21728.89 | 16355.97 | 10226.54 | 6884.09 | 5588.51 | 32.85 |
2 | CSL | Australia | 5123.71 | 4425.36 | 5093.01 | 4033.37 | 2846.27 | 15.78 |
3 | Sigma Pharmaceuticals | Australia | 3046.50 | 2942.16 | 2698.43 | 2592.35 | 2846.27 | 3.55 |
4 | China National Accord Medicines Corporation |
China | 2859.52 | 2417.98 | 1929.75 | 1601.42 | - | 18.26 |
5 | Ranbaxy Laboratories | India | 2450.58 | 1994.00 | 1488.24 | 837.42 | - | 22.90 |
6 | Yunnan Baiyao Group | China | 2189.89 | 1809.97 | 1348.51 | 1176.68 | 1046.93 | 17.25 |
7 | North China Pharmaceutical | China | 1780.16 | 1960.16 | 1519.44 | 714.24 | 737.48 | -9.18 |
8 | Cipla | India | 1617.22 | 1379.26 | 1178.00 | 955.19 | 852.33 | 22.42 |
9 | Dr. Reddy's Laboratories | India | 1571.97 | 1284.03 | 1158.30 | 1160.16 | 887.89 | 10.32 |
10 | ResMed | Australia | 1437.20 | 1302.70 | 929.84 | 725.31 | 645.51 | 35.64 |
11 | Lupin | India | 1395.48 | 1028.78 | 650.38 | 556.40 | 517.22 | 51.28 |
12 | Guangzhou Pharmaceutical | China | 1316.66 | 870.34 | 1327.56 | 1047.66 | 1062.72 | -20.92 |
13 | Sino Biopharmaceutical | China | 1082.80 | 751.92 | 525.88 |
Sign up for the editor pick and get articles like this delivered right to your inbox.CommentsPodcast |